EUR million | Note | 2023 | 2022 |
Earnings before interest and tax (EBIT) | 0.0 | -0.6 | |
Depreciation and amortisation | 2.4 | 2.3 | |
Cash flow from operating activities before changes in working capital | 2.4 | 1.7 | |
Change in working capital, total | 3.7 | -2.9 | |
Tax paid/received, net | -0.5 | 0.3 | |
Financial items, net | 0.1 | -0.2 | |
CASH FLOW FROM OPERATING ACTIVITIES | 5.7 | -1.1 | |
Investments in tangible assets | 8 | -3.0 | -2.2 |
Hereof non-paid property, plant and equipment (leasing) | 0.7 | - | |
Sale of property, plant and equipment | 0.2 | - | |
Change in other fixed asset investments | 9 | -0.1 | - |
Realisation of investments in securities | 1.1 | 0.0 | |
Increase in deposits pledged | -0.3 | -0.3 | |
CASH FLOW FROM INVESTING ACTIVITIES | -1.4 | -2.5 | |
Repayment of mortgage loans | -0.1 | -0.1 | |
Payment of lease commitments | -0.1 | - | |
CASH FLOW FROM FINANCING ACTIVITIES | -0.2 | -0.1 | |
NET CASH FLOW FOR THE YEAR | 4.1 | -3.7 | |
Cash and cash equivalents at 1 January | 25.2 | 28.6 | |
Exchange adjustment of cash at bank and in hand | -0.6 | 0.3 | |
CASH AND CASH EQUIVALENTS AT 31 DECEMBER | 28.7 | 25.2 | |
Available cash in bank and hand | 28.7 | 25.2 | |
Deposits pledged | 2.7 | 2.4 | |
Total cash in bank and hand according to balance | 31.4 | 27.6 | |
The cash flow statement cannot be immediately derived from the published financial records. |