EUR million | Land and Buildings | Other fixtures and fittings, tools and equipment | Leasehold improve-ments | Total | |
Cost at 1 January | 5.1 | 22.9 | 2.5 | 30.5 | |
Exchange adjustment | 0.0 | -0.3 | 0.0 | -0.3 | |
Additions for the year | - | 2.2 | 0.8 | 3.0 | |
Disposals for the year | - | -1.0 | - | -1.0 | |
Cost at 31 December | 5.1 | 23.8 | 3.3 | 32.2 | |
Depreciation at 1 January | -3.4 | -17.5 | -1.7 | -22.6 | |
Exchange adjustment | 0.0 | 0.2 | 0.0 | 0.2 | |
Depreciation for the year | -0.2 | -1.9 | -0.3 | -2.4 | |
Reversal of depreciations on disposals | - | 0.7 | - | 0.7 | |
Depreciation at 31 December | -3.6 | -18.5 | -2.0 | -24.1 | |
Carrying amount at 31 December 2023 | 1.5 | 5.3 | 1.3 | 8.1 | |
Carrying amount of lease assets included in Other fixtures and fittings, tools and equipment at 31 December 2023 amounts to EUR 0.5 million. |