EUR million | Land and Buildings | Other fixtures and fittings, tools and equipment | Leasehold improvements | Total | |
Cost at 1 January | 3.5 | 11.5 | 1.8 | 16.8 | |
Additions for the year | - | 1.1 | 0.8 | 1.9 | |
Disposals for the year | - | -0.4 | - | -0.4 | |
Cost at 31 December | 3.5 | 12.2 | 2.6 | 18.3 | |
Depreciation at 1 January | -2.5 | -8.1 | -1.1 | -11.7 | |
Depreciation for the year | -0.1 | -1.1 | -0.3 | -1.5 | |
Reversal of depreciation on disposals | - | 0.4 | - | 0.4 | |
Depreciation at 31 December | -2.6 | -8.8 | -1.4 | -12.8 | |
Carrying amount at 31 December 2023 | 0.9 | 3.4 | 1.2 | 5.5 | |
Carrying amount of lease assets included in Other fixtures and fittings, tools and equipment at 31 December 2023 amounts to EUR 0.5 million. |