EUR million | 2023 | 2022 | |
Cost at 1 January | 0.6 | 0.6 | |
Additions for the year | 0.1 | - | |
Cost at 31 December | 0.7 | 0.6 | |
Carrying amount at 31 December | 0.7 | 0.6 | |
Note 11 - Contract work in progress | |||
EUR million | 2023 | 2022 | |
Selling price of work in progress | 79.9 | 78.7 | |
Payments received on account | -87.1 | -84.2 | |
-7.2 | -5.5 | ||
Recognised in the balance sheet as follows: | |||
Contract work in progress recognised in assets | 5.6 | 4.0 | |
Prepayments from clients recognised in liabilities | -12.8 | -9.5 | |
Contract work in progress, net | -7.2 | -5.5 | |
Note 12 - Deferred tax assets | |||
EUR million | 2023 | 2022 | |
Deferred tax asset at 1 January | 4.3 | 4.3 | |
Carrying amount at 31 December | 4.3 | 4.3 | |
Note 13 - Prepayments | |||
Prepayments consist of prepaid expenses concerning rent, insurance premiums, subscriptions and interest. |