EUR million | Note | 2022 | 2021 |
Earnings before interest and tax (EBIT) | 0.0 | -0.7 | |
Depreciation and amortisation | 2.3 | 2.3 | |
Cash flow from operating activities before working capital | 2.3 | 1.6 | |
Working capital | |||
Change in trade receivables | -4.2 | 1.5 | |
Change in contract work in progress and payments from clients, net | 0.1 | -1.2 | |
Change in trade payables | 0.8 | 1.7 | |
Change in other working capital items | -0.2 | 1.0 | |
Change in working capital, total | -3.5 | 3.0 | |
Tax paid/received, net | 0.3 | -1.0 | |
Financial items, net | -0.2 | 0.2 | |
CASH FLOW FROM OPERATING ACTIVITIES | -1.1 | 3.8 | |
Investments in tangible assets | 9 | -2.2 | -1.7 |
Investments in other fixed asset | 10 | 0.0 | 0.1 |
CASH FLOW FROM INVESTING ACTIVITIES | -2.2 | -1.6 | |
Repayment of mortgage loans | -0.1 | -0.1 | |
Dividends paid | - | -0.1 | |
CASH FLOW FROM FINANCING ACTIVITIES | -0.1 | -0.2 | |
NET CASH FLOW FOR THE YEAR | -3.4 | 2.0 | |
Cash and cash equivalents at 1 January | 30.7 | 27.6 | |
Exchange adjustment of cash at bank and in hand | 0.3 | 1.1 | |
CASH AND CASH EQUIVALENTS AT 31 DECEMBER | 27.6 | 30.7 | |
The cash flow statement cannot be immediately derived from the published financial records. |