Prepayments consist of prepaid expenses concerning rent, insurance premiums, subscriptions and interest. | |||
Note 15 - Securities | |||
EUR million | 2022 | 2021 | |
Value at 1 January | 13.0 | 12.0 | |
Unrealised value adjustment for the year | -1.7 | 0.9 | |
Realised value adjustment for the year | -0.2 | 0.1 | |
Carrying amount at 31 December | 11.1 | 13.0 | |
Note 16 - Share capital | |||
See note 15 - Share capital to the consolidated financial statements as identical for the Parent Company. | |||
Note 17 - Mortgage loans | |||
See note 16 - Mortgage loans to the consolidated financial statements as identical for the Parent Company. | |||
Note 18 - Other payables | |||
EUR million | 2022 | 2021 | |
Taxes and VAT payable | 0.8 | 0.3 | |
Accrued holiday allowance | 5.4 | 5.5 | |
Other debt | 2.7 | 3.8 | |
Carrying amount at 31 December | 8.9 | 9.6 | |
Note 19 - Deferred income | |||
Deferred income consists of payments received in respect of income in subsequent years. |